Iraq
| Customer | Location of Projekt | Discription and Type of Project |
|---|---|---|
| KSB | SULEIHMANIYAH | LT and HT panels, transformers for 2 booster stations each with 3 nos. punps 300 kW |
| KSB | Al RUIBA | LT and HT panels , wireless remote control system for 1 booster station and 15 well pumps |
| KSB | SULEIHMANIYAH | LT panels for 14 nos. booster stations with automatic control system |
| KSB | HALABCHA | LT-Panel |
| JAIPRAKASH | AMANAT AL ASSIMA | LT and HT panels , electrical equipment for water supply plant for 1 no.main- and 25 nos. Pumping stations |
| KSB | Al RUIBA | LT panels for 6 nos. wells |
| KSB | TIKRIT | LT panels |
| PASSAVANT | AL QOOSH | 1 no. mainswitchboard and 25 nos. switchboard for water treatment plant |
| PASSAVANT | QUAYARA | LT panels for water sewerage plant |
| KSB | RAMADI | LT panels |
| KAL ROUDAH TRD. KUWAITSB | KERK SEWERAGE SCHEME | 28 no. LT panels for water sewerage plant |
| NOVA HYDROTECHNIK | ABU GHRAIB WATER TREATMENT | LT Panels |

